Infraestructura VPS
VPS principal
- IP:
91.134.43.229 - Hostname:
vps-fenixia(OVH) - OS: Debian
- Web server: nginx
- SSH:
ssh debian@91.134.43.229
Servicios alojados
| Servicio | Puerto | Subdominio |
|---|---|---|
| Fenix HR backend | 8300 | app.hr.fenixia.tech |
| Fenix Prospector | 8100 | app.prospector.fenixia.tech |
| Fenix Portfolio | 8400 | app.portfolio.fenixia.tech |
| Fenix Guardian (landing) | — | guardian.fenixia.tech |
| Fenix Advisor | — | app.advisor.fenixia.tech |
| Fenix WhatsApp | 8200 | whatsapp.fenixia.tech |
| Fenix Convenios (interno) | 8210 | — |
| Fenix Finanzas | 8800 | finanzas.matizal.com |
| BankSync FastAPI | 8600 | — |
| BankSync Laravel (prod) | 8700 | app.banksync.fenixia.tech |
| BankSync Laravel (staging) | 8701 | staging.agregador.matizal.com |
| app-vdf | 8950 | app.vdf.matizal.com |
| hr-reportes-api | 8500 | reporte.matizal.com |
| Mapa Fenixia (HTML) | — | map.fenixia.tech |
| Seafile Drive | — | drive.matizal.com |
| Drive API | — | drive-api.matizal.com |
⚠️ NUNCA ejecutar docker compose build en este VPS de producción. Build siempre en local + push imagen o rsync de assets.
⚠️ Mac M-series → VPS amd64: usar docker buildx build --platform linux/amd64 --load, no docker build.
⚠️ Apps con uploads detrás de nginx HOST: necesitan proxy_request_buffering off (incidente app-vdf 2026-04-26).
VPS standby
- IP:
51.178.137.32 - Failover: manual
- Replicación: rsync diario + Borg replicate (desactivado por defecto, ver Backups)
Disco
Auditoría rápida con la skill vps-disk. Acumulación habitual:
- Backups Borg
- Backups deprecated en
/opt/backups/deprecated-* index.html.bak*del mapa (limpiar >7d)